Download: ssl Zip File
| Number of Instances: | 2130 | Security Area: | Network Protocols |
|---|---|---|---|
| Number of Attributes: | 19 | Date Donated: | 2012 |
| Missing Values? | - | Associated ML Tasks: | Network Analysis |
Mike Sconzo
Security Repository
Secrepo.com
Base SSL analysis script. This script logs information about the SSL/TLS handshaking and encryption establishment process.
| Data Type | Count | Unique Values | Missing Values | |
|---|---|---|---|---|
| ts | float64 | 2130 | 1511 | 0 |
| uid | object | 2130 | 1511 | 0 |
| id.orig_h | object | 2130 | 122 | 0 |
| id.orig_p | int64 | 2130 | 261 | 0 |
| id.resp_h | object | 2130 | 654 | 0 |
| id.resp_p | int64 | 2130 | 1 | 0 |
| version | object | 1502 | 3 | 628 |
| cipher | object | 1502 | 4 | 628 |
| server_name | float64 | 0 | 0 | 2130 |
| session_id | object | 332 | 191 | 1798 |
| subject | object | 1220 | 155 | 910 |
| issuer_subject | object | 1220 | 46 | 910 |
| not_valid_before | float64 | 1220 | 343 | 910 |
| not_valid_after | float64 | 1220 | 251 | 910 |
| last_alert | object | 648 | 127 | 1482 |
| client_subject | float64 | 0 | 0 | 2130 |
| client_issuer_subject | float64 | 0 | 0 | 2130 |
| cert_hash | object | 1220 | 349 | 910 |
| validation_status | object | 1220 | 3 | 910 |
Bro Logs http://gauss.ececs.uc.edu/Courses/c6055/pdf/bro_log_vars.pdf
Neise, Patrick. "Intrusion Detection Through Relationship Analysis". Oct 2016 https://www.sans.org/reading-room/whitepapers/detection/intrusion-detection-relationship-analysis-37352
Frances Bernadette C. De Ocampo, Trisha Mari L. Del Castillo, Miguel Alberto N. Gomez. "AUTOMATED SIGNATURE CREATOR FOR A SIGNATURE BASED INTRUSION DETECTION SYSTEM WITH NETWORK ATTACK DETECTION CAPABILITIES". 2013 http://sdiwc.net/digital-library/automated-signature-creator-for-a-signature-based-intrusion-detection-system-with-network-attack-detection-capabilities-pancakes.html