Download: smtp Zip File
| Number of Instances: | 194 | Security Area: | Network Protocols |
|---|---|---|---|
| Number of Attributes: | 25 | Date Donated: | 2012 |
| Missing Values? | - | Associated ML Tasks: | Network Analysis |
Mike Sconzo
Security Repository
Secrepo.com
SMTP (Simple Mail Transfer Protocol) is a TCP/IP protocol used in sending and receiving e-mail. However, since it is limited in its ability to queue messages at the receiving end, it is usually used with one of two other protocols. This dataset analyze SMTP protocol
| Data Type | Count | Unique Values | Missing Values | |
|---|---|---|---|---|
| ts | float64 | 194 | 186 | 0 |
| uid | object | 194 | 194 | 0 |
| id.orig_h | object | 194 | 11 | 0 |
| id.orig_p | int64 | 194 | 192 | 0 |
| id.resp_h | object | 194 | 20 | 0 |
| id.resp_p | int64 | 194 | 1 | 0 |
| proto | int64 | 194 | 1 | 0 |
| trans_depth | object | 159 | 20 | 35 |
| helo | object | 13 | 4 | 181 |
| mailfrom | object | 13 | 2 | 181 |
| rcptto | float64 | 0 | 0 | 194 |
| date | float64 | 0 | 0 | 194 |
| from | float64 | 0 | 0 | 194 |
| to | float64 | 0 | 0 | 194 |
| in_reply_to | float64 | 0 | 0 | 194 |
| subject | float64 | 0 | 0 | 194 |
| x_originating_ip | float64 | 0 | 0 | 194 |
| first_received | float64 | 0 | 0 | 194 |
| second_received | float64 | 0 | 0 | 194 |
| last_reply | float64 | 0 | 0 | 194 |
| path | object | 193 | 23 | 1 |
| user_agent | object | 194 | 47 | 0 |
| tls | float64 | 0 | 0 | 194 |
| fuids | object | 194 | 1 | 0 |
| is_webmail | object | 194 | 1 | 0 |
Bro Logs http://gauss.ececs.uc.edu/Courses/c6055/pdf/bro_log_vars.pdf
Intrusion Detection Through Relationship Analysis https://www.sans.org/reading-room/whitepapers/detection/intrusion-detection-relationship-analysis-37357